Seaford Football Club News Archive
UPDATE 2/7/2007
Check out the 'club notes' for a review of last weekends action and a preview of this weeks games.
New 'TIGERS EYE' - Jason Marsh's 200th game.
Get down to Seaford and support the colts this Friday night , 6 July as they take on MORNINGTON / MT Martha
Under 18 Training this TUESDAY , July 3 will be at the SJFC .
The following Tuesday an indoor soccer venue has been arranged. - See Bob for details.
All players are reminded to bring both BOOTS AND RUNNERS to training sessions.
UPDATE 7/06/2007
APPRENTICESHIP WANTED
OWEN UAONGO has just completed his pre-apprenticeship for BUILDING and CONSTRUCTION.
If anyone knows of someone wanting to take on an apprentice please contact Owen Uaongo on
Home : - 9786 8509 or M. 0434976243
UPDATE 5/06/2007
'THE AGE' features Seaford football Club - click on the link below
Please Help Rachael
Rachael (Our Seaford Trainer) is currently doing her Master of
Health
Sciences (Osteopathy) & needs your help for her research!! Simply go
to
www.osteo-australia.com or click on the picture below to complete
the quick & simple survey. Ask your friends/family/cat/dog to do the
survey too if possible. Thanks!

UPDATE 6/5/2007
Great results in the 1sts and 2nds and a great night enjoyed by all at the comedy night .
Under 18's and colts showed some good signs and will play some great football as they come together as teams. Remember the UNFURLING of the COLTS and UNDER 18's PREMIERSHIP FLAGS next Friday night and Saturday morning respectively.
Also remember the PLAYER AUCTION next week after the senior game .
Round 1 Results - click on links below
UPDATE 03/05/2007
COLTS - Change of starting time for THIS WEEKS game.
Please note that the Hallam vs. Seaford colts game will now commence at 12:00 Noon.
The change of time is due to AUSKICK activities at the Hallam ground.
All colts players to meet in the centre of the Hallam ground at 11AM sharp.
If you require a lift to the ground, car pool will DEPART Seaford main at 10:30 AM
Club Notes scribe wanted
Dot Com is looking to pass on the honour of
writing the Seaford Football
Club notes in 2007.
All you have to do is write 200 to 250 words about what is happening
around the club, be it on field action, social events, whispers around
the club, or whatever you feel like ranting on about??..
You are representing the club to the whole of the MPNFL so you need to
have some sense of responsibility ? but this does not mean you are not
allowed to entertain or be funny.
For more information please email
callan.date@starnewsgroup.com.au or
see Callan in person at the club.
UPDATE 26/04/2007
PK reflects on ANZAC DAY - see The TIGERS EYE
MEMBERSHIPS & SPONSORSHIPS are NOW DUE - Please see Anne Kemp, CLUB TREASURER at TRAINING next TUESDAY, 1/5/2007 and THURSDAY 3/5/2007 between 6PM and 7PM.
YES, WE ARE FINALLY BACK 'HOME'
FROM Tuesday 1/5/2007
Training resumes at R.F. Miles reserve, Seaford.
Tuesdays & Thursdays
4:30 PM Under 18's
6:00 PM Seniors
MEALS are available from the club at great prices on Thursdays from 6:00PM
Main mean $8.00
Desert $2.00
UPDATE 21/04/2007
Once again a big thank you goes out to the Pakenham Football Club for providing their great facilities for the early birds at 9AM so we could give our entire Under 18 squad a hit out in an intra-club game. The game was very pleasing in all aspects and it shows that the pre-season training has definitely been worth it. The Seniors and Reserves both had the privilege on playing on the sensational ground against Pakenham. Both of these games were played in great spirit and these games will have done wonders for our September ambitions. Good luck Pakenham FC for the rest of your season from the Seaford Football Club.
UPDATE 18/04/2007
Check out the Under 18 Colts fixture which is coming together at last , along with the prospect of junior games at R.F. Miles, the future of football in the Seaford community will be on show again this season. Please come and support these boys when they play - they ARE the future of our club and our community.
We've added a new button called 'President's Press' , perhaps it should be called 'Ricks Rave', however it will compliment the 'tigers eye ' section contributed from PK and the football department.
All players and officials are seeking individual SPONSORS for the season ahead. The player and official SPONSORSHIP FORM can be found by FOLLOWING THIS LINK. This form should be completed in full and returned to the club secretary (Dean Walton) and sponsorship money to the club treasurer (Anne Kemp)
UPDATE 14/04/2007
A wonderful day was had by all in the three practice matches against Knox Football Club at the starting place for most Seaford players, Norm Cathie Oval. Thank you to Knox for a great day. All three games were held in great spirit and we wish you all the best for your season ahead. Thank you also to the Seaford Junior Football Club for the use of their fantastic facilities.
UPDATE 10/04/2007
MEMBERSHIP APPLICATIONS - Come and
join the strong family based local community that is Seaford through the one
club that brings the whole local community together, the Seaford Football Club.
Click on the 'MEMBERSHIP' page on the land hand
side and find out how to become a member.
"The Year of the TIGER"
UPDATE 07/04/2007
The Seaford Football Club would like to express their best wishes to the Chambers family and hope for a speedy recovery.
UPDATE 29/03/2007
This weeks practice match details - see the item under 'training schedule'
SFC COMMITTEE MEETING SCHEDULED 2/4/2007 has now been re-scheduled to 11/4/2007 to accommodate MPNFL meeting at Seaford.
UPDATE 21/03/2007
'Super's' Strength and conditioning Programs now online
Players and supporters can work towards getting your body prepared for the season ahead by following this program.
Stick at it and you might end up looking like this man!
Follow this link or look in the resources section.
UPDATE 6/3/2007
Revised Social function dates for 2007
Please put these in your diary NOW
Date |
Function |
|
23 March |
Jumper Presentation |
|
5th May: |
Hypnosis & comedy night |
|
11th May: |
Ladies night (Friday Night) |
|
12 May: (After First Home Game): |
Player Auction |
|
26 May |
Life Members Day |
|
2nd June: |
Man-O-Man |
|
16th June: |
Cocktail & Cards night |
|
14th July: |
Seaford Ball |
|
11th August: |
Seaford Idol |
|
25th August: |
10,000 tiger draw |
UPDATE 1/3/2007
NEW SEASON FIXTURE RELEASED
The MPNFL , in consultation with local councils have revised the fixture due to the ongoing drought conditions.
Please click on the' fixture' link on the left to view the revised fixture for 2007
UPDATE 2/2/2007
You will notice a few changes to the website in the coming weeks as we prepare for a huge season ahead.
One of these is the new 'resources' button on the front page.
There are all sorts of useful documents in this section to make sure everyone at the club is well informed on
club and VCFL activities and has ready access to the most important information.
ALL players should take note and act on the new MEDICAL and INJURY MANAGEMENT sections as we bring them on line.
To that end- we welcome Rachael to the club, and here is an important message for all players regarding the new
SFC MEDICAL FORM (click to download)
'To help make Seaford Football Club even better and reduce injuries in
2007, we need to take medical records! Hooray!
It is in your best interests to fill this out, because if something
does happen on field and you have to go to hospital, we would send
this sheet with you and it will help speed up your admission and
treatment.
Please download the document, print it, then fill it out in pen. Hand
it to Rachael or Chris as soon as you can! The information is
CONFIDENTIAL and will be kept in the safe during the season. It will
only be seen by the trainers if it is deemed necessary.
If you have ANY questions or you're not sure about something please
don't hesitate to ask Rachael (at training or via email). If you would
like to discuss any problems or need to elaborate on anything I'm more
than happy to chat. '
Rachael's email:
rach.stars@gmail.com
UPDATE 21/1/2007
Team manager is required for Under 18s
If you are interested in this position, please contact Bob
PRE - SEASON TRAINING 2007
Pre-season Training will be alternated between Patterson River Secondary College, Eel Race Road, and Seaford Beach. Commencement time - 6:00 PM
Seniors and Under 18's will train together on Mondays/ Fridays from Week 2
Under 18's will train at PRSC commencing at 5:00 PM from Week 2
Watch this space for details of Under 18 training nights from week 2.
IMPORTANT: You must bring your own FULL water bottle to training as there will be no facility for water at the school or beach. Also, there may be changes to this schedule. It is critical you check the website every week to note any changes in venue.
Week One Tackling
6.00 PM Mon - January 15 Patterson River Secondary College (PRSC)
6.00 PM Wed - Jan 17 PRSC
6.00 PM Fri - Jan 19 Seaford Beach (meet at club)
Week Two Individual defence
6.00 PM Mon - Jan 22 PRSC
5.00 PM Wed UNDER 18's - Jan 24 PRSC
6.00 PM Wed - Jan 24 PRSC
6.00 PM Fri - Jan 26 Seaford Beach
Week Three Team defence
6.00 PM Mon - Jan 29 PRSC
5.00 PM Wed UNDER 18's - Jan 31 PRSC
6.00 PM Wed - Jan 31 PRSCC
Fri - Feb 2 Seaford Beach
Week Four Team attack
6.00 PM Mon - Feb 5 PRSC
5.00 PM Wed UNDER 18's - Feb 7 PRSC
6.00 PM Wed - Feb 7 PRSC
Sat/Sun Feb 10/11 Leadership Camp TBA
Week Five Going forward
5.00 PM Wed UNDER 18's - Feb 14 PRSC
6.00 PM Wed - Feb 14 PRSC
6.00PM Fri - Feb 16 - PRSC
Week Six Stop plays and transitions
6.00 PM Mon - Feb 19 PRSC
5.00 PM Wed UNDER 18's - Feb 21 PRSC
6.00 PM Wed - Feb 21 PRSC
Fri - Feb 23 Seaford Beach
Week Seven Stop Plays and transitions
6.00 PM Mon Feb 26 PRSC
5.00 PM Wed UNDER 18's - Feb 28 PRSC
6.00 PM Wed Feb 28 PRSC
6.00 PM Fri March 2 Seaford Beach
Week Eight Rest
Week Nine
6.00 PM Mon March 12 PRSC
5.00 PM Wed UNDER 18's - March 14 PRSC
6.00 PM Wed March 14 PRSC
6.00 PM Fri March 16 PRSC
Week Ten
6.00 PM Mon March 19 PRSC
5.00 PM Wed UNDER 18's - March 21 PRSC
6.00 PM Wed March 21 PRSC
Week Eleven
5.00 PM Mon March 26 Under 18 's PRSC
6:00PM Tuesday March 27- Seniors Meet at Seaford FC
5.00 PM Wed March 28 Under 18's -PRSC
6:00PM Thursday March 29- Seniors Meet at Seaford FC
Saturday March 31 Practice match - versus St Kilda city football club at St Kilda (the oval near luna park)- MELWAYS 58 ,A11
10:00 Am Under 18's (Intra club) - ARRIVE BY 9:00 AM
12:00 Reserves
2:00 PM Seniors
Week Twelve
** Note - NO football boots to be worn on local ovals until the season commences*****
Tuesday April 3 UNDER 18's -5:00 PM NORM CATHY OVAL (JUNIOR CLUB)
Thursday April 5 Under 18's - 5:00PM In Carpark at NORM CATHY OVAL
SENIORS 6:00PM
NORM CATHY OVAL (JUNIOR CLUB)
Saturday April 7 (Easter) -Practice match versus Benalla football club at
Benalla. buses will leave in the morning and return the same day. all three
teams will play
Under 18's bus - 55 seats@ $25 /head departs at 5-30- 6-00 AM
Week Thirteen
** Note - NO football boots to be worn on local ovals until the season commences*****
Tuesday April 10 UNDER 18's -5:00 PM NORM CATHY OVAL (JUNIOR CLUB)
Thursday April 12 Under 18's - 5:00PM In Carpark at NORM CATHY OVAL
SENIORS 6:00PM NORM CATHY OVAL (JUNIOR CLUB)
Week Fourteen
** Note - NO football boots to be worn on local ovals until the season commences*****
Tuesday - April 17 - UNDER 18's -5:00 PM NORM CATHY OVAL (JUNIOR CLUB)
Thursday April 19 - Under 18's - 5:00PM In Carpark at NORM CATHY OVAL
SENIORS 6:00PM
NORM CATHY OVAL (JUNIOR CLUB)
Saturday April 21 - Practice match versus Pakenham at Pakenham. all three teams.
times as per home and away match day.
10 AM Under 18
12:00 Reserves
2:00PM Seniors
Week Fifteen
Tuesday - April 24 - TBA
Thursday April 26 - TBA
Saturday April 28 - Seaford nine-a-side competition. .
Meet the members day, with all supporters welcome to watch our first hit out on the new deck. A chance to watch the 2007 team go through its paces.
UPDATE 6/1/2007
New "TIGERS EYE" . Click on the link to get the latest on The Warburton Camp and PK's thoughts on leadership
UPDATE 8/12/2006
Fixture for 2007 released - click on the fixture button on the right
UPDATE 3/12/2006
Monday
Nov 27 6:30 PM Carrum Football ground (strength/endurance/skills)
Seniors
Wednesday Nov 29 6:30 PM Carrum Football ground (strength/endurance/skills)
Seniors & U18's
Saturday
Dec 2
Overnight camp Rover Memorial Chalet, Warburton*
Seniors
Players must be there at 1pm SHARP Rover Memorial Chalet Donna Buang Rd 1.5km from Warburton Melways 290 F1 It will take at least 75 minutes from Seaford. Probably 90 minutes maximum. Best way to get there is head up Stud Road and then make your way from there to the Warburton Highway. You will need a Melway. Please car pool if possible. It will make the drive easier and we can minimise parking. Cost: $35 per player. Covers accomodation and barbeque dinner. Minimum Equipment: Bring a sleeping bag and pillow. Bunks will be available. Also bring suitable footwear for bushwalking. Training gear (shorts, singlet and runners) also essential.
Monday Dec 4 6:30 PM Carrum Football ground (strength/endurance/skills)
Seniors & U18's
Monday
Dec 11 Pines Flora and
Fauna (strength/endurance)
Wednesday Dec 13 6:30 PM Carrum
Football ground (strength/endurance/skills)
Seniors & U18's
UPDATE 20/10/2006
Season 2007 Preparations
The football department has been very active over the last few weeks.
Recommendations have been made for coaching positions for all 4 teams and will be announced soon,
along with news of some quality recruits to the club. Planning has already begun for structuring both the pre-season and the
season proper activities to allow the club to take that next step towards winning a flag.
Remember the AGM next Wednesday at the clubrooms.
Watch this space for details.
Rusty.
UPDATE 17/10/2006
Seaford Football Club - Best and fairest Awards 2006
Seniors
Best & Fairest ( Robert Harvey medal ) - CHRIS IRVING

Runner Up - DEAN KEMBLE

Reserves
Best & Fairest - MATTHEW EMMETT

Runner Up - MATTHEW CHAMBERS

Under 18
Best & Fairest- LUKE SOTIRIADIS

Runner Up -MITCH FINN & AARON TURNER


Under 18 Colts
Best & Fairest- PETER REVELL

Runner Up - NICK BOSWELL & SCOTT MILLS


UPDATE 25/09/2006
UNDER 18' s PREMIERS!!!


| Seaford FC |
|
v | Mount Eliza FC |
|
| Goals | ||
| Seaford FC | ASHLEIGH CASSAP 5, LUKE RICHARDSON 2, AARON TURNER 1, ADAM BURKS 1, RIZWAN HARUN 1, JARROD IRVING 1, THOMAS LONIE 1, CAMERON MARSHALL 1 | |
| Mount Eliza FC | MICHAEL LOUREY 3, SAMUEL WETTENHALL 1, MATTHEW DAVIS 1, LIAM JOHNSTON 1, BEN LANDRY 1 | |
| Best | ||
| Seaford FC | AARON TURNER, TIMOTHY SCARPELLA, JARROD IRVING, DANIEL LETHO, ANDREW PHILLIPS, WILLIAM CONNOLLY | |
| Mount Eliza FC | CARL ASHDOWN, ROHAN HEASLEY, MATTHEW DAVIS, BENJAMIN SOUTHAM, MARC WESTCOTT | |
UPDATE 24/09/2006
THE big day has arrived for the Seaford U/18s who will take on Mt Eliza in the Grand Final today. The boys and the support staff of coaches and trainers have worked hard for their day of destiny and today they have their chance. All the best. The seniors bowed out last week in a close result. The players and the club as a whole will learn from the experience and hope to go a couple of steps further in 07. Once again we thank everyone for their support throughout the year. The crowd was in full voice last week and we hope you get behind the 18s today. Enjoy the summer months, stay safe and we will do it all again in 2007. VOTE COUNT/PRESENTATION NIGHT Friday 6 October. Seaford RSL. 7.30pm. Strictly formal dress. Only 180 tickets available so get in quick. See Rob Edgo, Rick, Glenda or Anne for ticket details. CLUBPERSON OF THE WEEK: JACK UNDERWOOD. SPONSOR OF THE WEEK: CAR JACK .CD.
UPDATE 19/09/2006
Narrow defeat for 1st XVII in Preliminary Final
| Seaford FC |
|
v | Mount Eliza FC |
|
| Goals | ||
| Mount Eliza FC | MATTHEW DUNNE 1, TOBY GARBERS 1, HEATH GOODALE 1, COREY HAMILTON 1, DAVID TURNER 1, LUKE CURRY 1, CHRISTOPHER SULLIVAN 1 | |
| Seaford FC | JOSEPH HALLAL 2, MICHAEL KRASKA 2, EMILIO MERCHAN 1, MARC THOMPSON 1, SCOTT KEMBLE 1, PAUL KENNEDY 1 | |
| Best | ||
| Mount Eliza FC | CAMERON MCINTYRE, COURTNEY SHERGOLD, LYLE HOUSE, HEATH GOODALE, NICK GRAF | |
| Seaford FC | DEAN KEMBLE, SCOTT KEMBLE, JASON MARSH, JUAN MERCHAN, CHRISTOPHER IRVING, MATT EMMETT | |
UPDATE 17/09/2006
Club Notes
STRONG win by the U/18s puts them straight through to the Grand Final next week. The boys deserve the weeks break and started preparing for their next match straight after the final siren last Sunday. It was a courageous performance to hold off a strong challenge by the opposition and show enough to get over the line and record a win. Great games from Doyley, Mitch, Sota, Azza and Ange. It is now time to turn it up a notch on the track and make sure you are prepared as best as possible for the Grand Final. While we all play for team success a big congratulations to the u/18 skipper Aaron Turner on winning the League Best and Fairest medal earlier this week. Great effort mate. It is make or break once again for the senior outfit who will be by no means content with a third place finish in 2006. Massive game requires players to step up a level again and the 21 players selected will be doing just that. A panel of experts voted 19-year-old Chirs Irving as the 2006 Peninsula Division Player of the Year and the talk among the players on the night was it was a thoroughly deserved award for the youngster. Well done Irvo. Chris was also named in the Pakenham Gazette Peninsula Team of the Year along with Dean Kemble, Joe Hallal, Olly Trand and Michael Kraska. Great season boys which we hope you continue on today. VOTE COUNT/PRESENTATION NIGHT Friday 6 October. Seaford RSL. 7.30pm. Strictly formal dress. Only 180 tickets available so get in quick. See Rob Edgo, Rick, Glenda or Anne for ticket details. CLUBPERSON OF THE WEEK: FRANK TOBIN. SPONSOR OF THE WEEK: PRINT SCENE. .CD.
MPNFL AWARDS 2006
MOST VALUABLE PLAYER- CHRIS IRVING
Peninsular Division Team of the Year
| Backs | Chris Vokes | Pines | Dean Kemble | Seaford | Ben Webster | YCW | ||
| Half-Backs | Ryan Thorpe | Mt. Eliza | Doug Scott | Karingal | Michael Agnello | Hastings | ||
| Centres | Anthony Lewis | Chelsea | David Willett | Mt. Eliza | Chris Irving | Seaford | ||
| Half-Forwards | Joe Hallal | Chelsea | Oliver Trand | Seaford | Bevan Molloy | Karingal | ||
| Forwards | Corey Hamilton | Mt. Eliza | Jason Kestle | Hastings | Laurie Knott | Mornington | ||
| Followers | Chris Edgar | Mt. Eliza | Jason Bristow | Chelsea | Sam Radford | Chelsea | ||
| I/Change | Michael Kraska | Seaford | Shane McDonald | Bonbeach | Brendan Long | YCW | Jarrod Williams | Edi-Asp |
| Coach | Paul Hopgood | Mt. Eliza |
Peninsular Under 18 Best and fairest - Aaron Turner
Aaron Turner (Seaford)
Ken Lyons Medallist 2006 with Mr Ken Lyons
|
Leading Vote Getters |
| Aaron TURNER | Seaford FC | 26 |
| Matthew GAPES | Mornington FC | 18 |
| Rohan HEASLEY | Mount Eliza FC | 18 |
| Roman GRENVILLE | Frankston YCW FC | 17 |
| Luke SOTIRIADIS | Seaford FC | 16 |
| Chris LEHMANN | Hastings FC | 15 |
| Marc ROBERTON | Frankston YCW FC | 14 |
| Troy GLASS | Hastings FC | 12 |
| Shane HOCKEY | Mornington FC | 12 |
| Jason HODGE | Chelsea FC | 12 |
| Joel DALTON | Edithvale Aspendale FC | 11 |
| Mark NORTON | Chelsea FC | 11 |
UPDATE 10/09/2006
Under 18's Through to Grand Final
| Frankston YCW FC | 8.8 (56) | v | Seaford FC | 10.9 (69) |
| Goals | ||
| Seaford FC | ASHLEIGH CASSAP 3, LUKE RICHARDSON 3, THOMAS LONIE 2, LUKE SOTIRIADIS 1, CAMERON MARSHALL 1 | |
| Frankston YCW FC | MICHAEL CHAPLIN 3, ROMAN GRENVILLE 1, RICKY HARLEY 1, KYLE HUTCHISON 1, STEVEN MEAGHER 1, CHRISTOPHER DEW 1 | |
| Best | ||
| Seaford FC | MATTHEW DOYLE, MITCHELL FINN, LUKE SOTIRIADIS, AARON TURNER, ANDREW MARIGLIANI, TREMAINE TOHIARIKI | |
| Frankston YCW FC | PAUL LAMB, MARC ROBERTON, TRENT COWLED, STEVEN MEAGHER, JAKE LOGAN-PALSER | |
Club Notes
SOLID win by Seaford FC in the first semi final last week that results in the seniors sitting back and watching the top two go at it today. But all eyes will be on the U18s as they embark on their finals campaign. The wider Seaford community has been behind the club all year and all players and officials appreciate the support we get. Once again the yellow and black everywhere at Frankston Park and we hope that support continues for the youngsters today. The senior team were committed to the cause last week and thoroughly deserved the win. The coaching staff put in the hours in preparation for the various match-ups during the game and got it spot on. Our reward is another must win game next week and we look forward to rising to the next challenge that is presented our way. Thanks once again to all our trainers, officials, water boys, helpers and everyone else at the club that makes sure we are up there with the best operations on the Peninsula.
CLUB PERSON OF THE WEEK: RICK EAST
SPONSOR OF THE WEEK: SEAFORD RSL
UPDATE 03/09/2006
FIRST SEMI FINAL RESULTS
| Frankston YCW FC | 10.10 (70) | v | Seaford FC | 17.10 (112) |
| Goals | ||
| Seaford FC | MICHAEL KRASKA 9, SHANE MAXWELL 2, EMILIO MERCHAN 1, DEAN WILLIAMSON 1, DAVID MAURICE 1, ANTHONY AGIUS 1, MATT EMMETT 1, JOSEPH HALLAL 1 | |
| Frankston YCW FC | DANIEL ANDERSON 3, NICHOLAS BROWN 2, ZANNON DAFF 2, GLENN MICHIE 2, BRENDAN CASPAR 1 | |
| Best | ||
| Seaford FC | DEAN WILLIAMSON, MATT EMMETT, OLIVER TRAND, CHRISTOPHER IRVING, MICHAEL KRASKA, PAUL KENNEDY | |
| Frankston YCW FC | DANIEL ANDERSON, CRAIG NANKERVIS, DANIEL WADDELL, DANIEL MARSHALL, TONY LESTER | |
SEAFORD FC is thrilled to be the first club in the MPNFL to have a 2006 premiership cup in the cabinet. The trophy is courtesy of our Colts team who won the flag last Friday night at Frankston Park. It was a courageous win by the young boys who have given their all throughout this campaign and were rewarded with the ultimate prize.
Congratulation to skipper Peter Revell on his impressive game and best on ground medal. Pete was backed up by Stefan, Big O, Nick Boswell, Cruze and every other player wearing a Seaford jumper on the night.
18s finished their season with an impressive result and move into a finals series after finishing the season in 2nd place. However, the real game starts in September and the 18s have set themselves up for a tilt at the prize.
The reserves finished on a disappointing note but will learn a lot from 06. Get behind the rest of the club as we head towards the final dance in two other grades.
Seaford FC senior team will grace the field at Frankston Park in September for the first time in nearly 10 years and cant wait for the challenge ahead. We know what we have to do and it starts today.
VOTE COUNT/PRESENTATION NIGHT. Friday 6 October. Seaford RSL. 7.30pm. Strictly formal dress. Only 200 tickets available so get in quick. See Rob Edgo, Rick, Glenda or Anne for ticket details.
CLUBPERSON OF THE WEEK: WALLY CHAMBERS
SPONSOR OF THE WEEK: JACKS LIQUOR
.CD.
UPDATE 26/8/2006
COLTS BRING HOME THE FLAG!
In a classic final in front of a huge crowd the Seaford U18 colts won the premiership at Frankston park last night, defeating the Dolphins who went in to the game undefeated in the last 2 years. A huge contingent from the Seaford community urged the boys on in the last to a hard fought 5 point win.
| Dolphins Football Club | 9.6 (60) | v | Seaford FC 10.5 (65) |
| Goals | ||
| Seaford FC | ASHLEIGH CASSAP 2, SAMUEL LONIE 2, CRUZE TOHIARIKI 2, BRETT WRIGHT 1, ANDREW BURCHELL 1, JASON NUNN 1, RICHARD GOW 1 | |
| Dolphins Football Club | Not recorded | |
| Best | ||
| Seaford FC | PETER REVELL, NICK BOSWELL, STEFAN WIRIHANA MAU, SCOTT MILLS, OWEN UAONGO, CRUZE TOHIARIKI | |
| Dolphins Football Club | Not recorded | |
Results Round 18
Seniors
| Karingal FC |
|
v | Seaford FC |
|
| Goals | ||
| Karingal FC | BEVAN MALLOY 5, LUCAS VANRAAY 3, RYAN JENCKE 3, TIM ELLIOTT 3, MICHAEL BURKE 2, DAVID HIRST 2, AARON GUY 1, ALLAN WILLIAMS 1 | |
| Seaford FC | ANTHONY AGIUS 8, EMILIO MERCHAN 3, OLIVER TRAND 1, MICHAEL KRASKA 1, DAVID MAURICE 1 | |
| Best | ||
| Karingal FC | LUCAS VANRAAY, BEVAN MALLOY, DOUG SCOTT, TIM HIRST, TROY HOAD, BARRY PARSONS | |
| Seaford FC | DEAN KEMBLE, JEREMY WALKER, AARON WALTON, EMILIO MERCHAN, DAVID MAURICE, ANTHONY AGIUS | |
| Team | Pld | Won | Lost | Drawn | For | Agst | % | Pts | |
| Chelsea FC | 18 | 13 | 4 | 1 | 2124 | 1565 | 135.72% | 54 | |
| Mount Eliza FC | 18 | 13 | 5 | 0 | 1980 | 1539 | 128.65% | 52 | |
| Frankston YCW FC | 18 | 13 | 5 | 0 | 1836 | 1455 | 126.19% | 52 | |
| Seaford FC | 18 | 12 | 6 | 0 | 2044 | 1694 | 120.66% | 48 | |
| Edithvale Aspendale FC | 18 | 8 | 10 | 0 | 1803 | 1945 | 92.70% | 32 | |
| Karingal FC | 18 | 8 | 10 | 0 | 1555 | 1707 | 91.10% | 32 | |
| Mornington FC | 18 | 7 | 10 | 1 | 1778 | 1946 | 91.37% | 30 | |
| Pines FC | 18 | 6 | 12 | 0 | 1589 | 1890 | 84.07% | 24 | |
| Hastings FC | 18 | 5 | 13 | 0 | 1590 | 2013 | 78.99% | 20 | |
| Bonbeach FC | 18 | 4 | 14 | 0 | 1355 | 1900 | 71.32% | 16 | |
Reserves
| Karingal FC |
|
v | Seaford FC |
|
| Goals | ||
| Karingal FC | MATTHEW LONGLEY 6, ANDREW OSBORNE 6, CAMERON HICKS 2, MICHEAL MCMULLEN 2, SIAN DAVIES 2 | |
| Seaford FC | STEPHEN STRAUGHAIR 4 | |
| Best | ||
| Karingal FC | ADAM CALLAHAN, MICHAEL BENNETT, ANDREW OSBORNE, MATTHEW LONGLEY, BRETT BURNS | |
| Seaford FC | MATTHEW CHAMBERS, SAMUEL DUFFIELD, PAUL VYVERBERG | |
| Team | Pld | Won | Lost | Drawn | For | Agst | % | Pts | |
| Mount Eliza FC | 18 | 17 | 1 | 0 | 1921 | 807 | 238.04% | 68 | |
| Edithvale Aspendale FC | 18 | 15 | 2 | 1 | 1582 | 965 | 163.94% | 62 | |
| Frankston YCW FC | 18 | 12 | 5 | 1 | 1500 | 948 | 158.23% | 50 | |
| Bonbeach FC | 18 | 11 | 6 | 1 | 1474 | 1101 | 133.88% | 46 | |
| Seaford FC | 18 | 8 | 9 | 1 | 1361 | 1149 | 118.45% | 34 | |
| Chelsea FC | 18 | 7 | 9 | 2 | 1403 | 1388 | 101.08% | 32 | |
| Mornington FC | 18 | 6 | 11 | 1 | 1237 | 1388 | 89.12% | 26 | |
| Karingal FC | 18 | 6 | 11 | 1 | 1143 | 1357 | 84.23% | 26 | |
| Pines FC | 18 | 2 | 16 | 0 | 676 | 1877 | 36.01% | 8 | |
| Hastings FC | 18 | 2 | 16 | 0 | 700 | 2017 | 34.71% | 8 | |
Under 18's
| Karingal FC |
|
v | » Seaford FC |
|
| Goals | ||
| Seaford FC | LUKE RICHARDSON 4, ASHLEIGH CASSAP 3, THOMAS LONIE 3, MATTHEW DOYLE 2, LUKE SOTIRIADIS 2, LUKE PARKER 1, DANIEL LETHO 1, KURT UNDERWOOD 1, ANDREW MARIGLIANI 1, RIZWAN HARUN 1 | |
| Karingal FC | TODD FARRELLY 1, GRANT GOODALL 1, PHILLIP LANKESTER 1 | |
| Best | ||
| Seaford FC | JARROD IRVING, RIZWAN HARUN, LUKE RICHARDSON, MATTHEW DOYLE, LUKE SOTIRIADIS, THOMAS LONIE | |
| Karingal FC | JAKE DAWKINS, PHILLIP LANKESTER, JIM MARTINSON, TODD FARRELLY, ROWAN PRATT | |
| Team | Pld | Won | Lost | Drawn | For | Agst | % | Pts | |
