Club Profiles
It's These People That Make The
Club
Want your Profile here?
Current Profiles still NEED Photos and Player Sponsors.
Email
webadmin@seafordfootballclub.org
with the
details.

| Name | Nic Smith |
|
Name | Dale O'Neil |
![]() |
|
| Sponsors | Not Sent | Sponsors |
Not Sent![]() |
|||
| Nickname | Nico | Nickname | Donny | |||
| Jumper Number | 32 | Jumper Number | ||||
| Marital Status | Married | Marital Status | Single | |||
| Occupation | Operations Manager | Occupation | Pest Management | |||
| Junior Club | Frankston YCW | Junior Club | Kananook & Seaford | |||
| Favourite Person | Dean Walton | Favourite Person | Dave Maurice | |||
| Most Annoying Person | Dean Walton | Most Annoying Person | Jimma Quanchi | |||
| Most Admired Sports Person | Michael Jordan | Most Admired Sports Person | Ron Barassi | |||
| Life Sporting Ambition | Run a 200 without getting sore | Life Sporting Ambition | Win a Cox plate. | |||
| Name | Luke Smith |
![]() |
Name | Chris Irving |
![]() |
|
| Sponsors | The Landscape Team | Sponsors | Not Sent | |||
| Nickname | Spook | Nickname | Irvo | |||
| Jumper Number | 20 | Jumper Number | 17 | |||
| Marital Status | Married | Marital Status | Taken | |||
| Occupation | Landscape gardener | Occupation | Sparky | |||
| Junior Club | Junior Club | Frankston rovers /Seaford | ||||
| Favourite Person | Favourite Person | The Skippa | ||||
| Most Annoying Person | PK | Most Annoying Person | Jimma | |||
| Most Admired Sports Person | PK | Most Admired Sports Person | Norm Smith | |||
| Life Sporting Ambition | Help team win Premiership | Life Sporting Ambition | Win a premiership and drink from the hard earned premiership cup | |||
| Name | Jake Smith |
![]() |
Name | Ash Cassap | ||
| Sponsors |
Bikesports Imports Euting |
![]() |
Sponsors |
Austar Digital Printing / Eurobuild Aust P/L |
||
| Nickname | Jakey | Nickname | Forest | |||
| Jumper Number | 13 | Jumper Number | 42 | |||
| Marital Status | Hopelessly devoted | Marital Status | Single | |||
| Occupation | Landscape gardener | Occupation | Retail/Sales | |||
| Junior Club | Seaford | Junior Club | Seaford | |||
| Favourite Person | Edgo | Favourite Person | Matthew Doyle | |||
| Most Annoying Person | Damian McCormack | Most Annoying Person | Iain Campbell | |||
| Most Admired Sports Person | Michael Voss | Most Admired Sports Person | Garry Ablett | |||
| Life Sporting Ambition | Senior Premiership | Life Sporting Ambition | To play and win as many grand finals as I can | |||
| Name | Chris Supple |
![]() |
Name | Jeremy Walker |
![]() |
|
| Sponsors | N/A | Sponsors |
Hash House Hammers / Mezoremahc |
|||
| Nickname | Brucey | Nickname | Shorty, Shorty-man | |||
| Jumper Number | 32 | Jumper Number | 35 | |||
| Marital Status | Married | Marital Status | partnerless | |||
| Occupation | Construction | Occupation | Graphic Designer | |||
| Junior Club | St Kilda City | Junior Club | Seaford all the way! | |||
| Favourite Person | P.K. | Favourite Person | Scotty, ant & Big Kev | |||
| Most Annoying Person | Bobby | Most Annoying Person | Dean Williamson | |||
| Most Admired Sports Person | Trevor Barker | Most Admired Sports Person | Robert Harvey & lance Armstrong | |||
| Life Sporting Ambition | Kick winning goal for Richmond to bt Collingwood | Life Sporting Ambition | Senior Premiership | |||
| Name | Steve Kennedy | Name | Dale Supple | |||
| Sponsors | N/A | Sponsors | Not Sent | |||
| Nickname | General |
Nickname![]() ![]() |
N/A | |||
| Jumper Number | 18 | Jumper Number | 13 | |||
| Marital Status | Married | Marital Status | Too many to count | |||
| Occupation | Plumber | Occupation | Student / Muscian | |||
| Junior Club | Seaford | Junior Club | Man United | |||
| Favourite Person | Kev Goodall | Favourite Person | Dean Kemble | |||
| Most Annoying Person | Dish | Most Annoying Person | Sheepy | |||
| Most Admired Sports Person | Steve Waugh | Most Admired Sports Person | Cassius Clay | |||
| Life Sporting Ambition | Retire Early and Wealthy | Life Sporting Ambition | To have a season free of red and yellow cards | |||
![]() |
||||||
| Name | Paul Drago | Name | Sam Lonie | |||
| Sponsors | N/A | Sponsors | Phillip Lonie Meats | |||
| Nickname | Drags | Nickname | Sammy | |||
| Jumper Number | 53 | Jumper Number | 14 | |||
| Marital Status | Singular - attracted to psyco chicks | Marital Status | Whipped | |||
| Occupation | Plumber | Occupation | Maccas | |||
| Junior Club | None | Junior Club | Seaford | |||
| Favourite Person | Dave Maurice | Favourite Person | Sam lonie | |||
| Most Annoying Person | Shane Miller | Most Annoying Person | Shane Miller | |||
| Most Admired Sports Person | Michael Schumacher | Most Admired Sports Person | The Ice breaker, David Beckham | |||
| Life Sporting Ambition | Win a Snr 10 pin bowling World championship | Life Sporting Ambition | Heavyweight Champion of the world | |||
| Name | Aaron Walton |
![]() |
Name | Josh Raftopoulos | ||
| Sponsors |
JBA Packaging Supplies/ D&P Richardson Builders |
Sponsors | Crystal Poultry | |||
| Nickname | Azza | Nickname | Raf | |||
| Jumper Number | 15 | Jumper Number | 18 | |||
| Marital Status | Single (Divorced) | Marital Status | Whipped | |||
| Occupation | Builder | Occupation | Maccas | |||
| Junior Club | Seaford |
![]() |
Junior Club | Seaford | ||
| Favourite Person | Anthony Agius | Favourite Person | Bobby | |||
| Most Annoying Person | Darragh | Most Annoying Person | Bruce | |||
| Most Admired Sports Person | Robert Harvey | Most Admired Sports Person | Chris Judd | |||
| Life Sporting Ambition | Win a Premiership | Life Sporting Ambition | Win a grand final | |||
| Name | Jason Marsh | Name | Michael Neilson |
![]() |
||
| Sponsors | N/A | Sponsors | N/A | |||
| Nickname | Supa | Nickname | Mick | |||
| Jumper Number | 13 | Jumper Number | 50 | |||
| Marital Status | Single | Marital Status | Engaged | |||
| Occupation | Sales Rep | Occupation | Clay Artist | |||
| Junior Club | Seaford | Junior Club | Mordi-Brae, Parkdale | |||
| Favourite Person | Chris Supple | Favourite Person | Sheffa | |||
| Most Annoying Person | Kraz | Most Annoying Person | Edgo | |||
| Most Admired Sports Person | Arnold Schwarzenegger | Most Admired Sports Person | Kosta Tszu | |||
| Life Sporting Ambition | Win A Premiership | Life Sporting Ambition | Pro Boxer, Mt. Everest | |||
| Name | Russell O'Brien |
![]() |
Name | Nick Boswell | ||
| Sponsors | N/A | Sponsors | Bay Neon |
|
||
| Nickname | Rusty | Nickname | Boz | |||
| Jumper Number | 48 | Jumper Number | 7 | |||
| Marital Status | Taken | Marital Status | Single | |||
| Occupation | IT Manager | Occupation | Signage | |||
| Junior Club | Box Hill (school) , St. Pats Mentone | Junior Club | Mount Eliza/Seaford | |||
| Favourite Person | Rick East | Favourite Person | Forts | |||
| Most Annoying Person | Matthew Doyle | Most Annoying Person | Doyle family | |||
| Most Admired Sports Person | Royce Hart | Most Admired Sports Person | Scott Kemble | |||
| Life Sporting Ambition | Ensure that my great grandchildren love Aussie Rules | Life Sporting Ambition | Win another premiership | |||
| Name | Travis Brown | Name | Jarrod Irving | |||
| Sponsors | N/A | Sponsors | AMAC Electricite Services |
![]() |
||
| Nickname | Sunshine | Nickname | Junior, Junior Irvs | |||
| Jumper Number | 53 | Jumper Number | 63 | |||
| Marital Status | Single but looking | Marital Status | Taken | |||
| Occupation | Caulker | Occupation | uni Student | |||
| Junior Club | Mordialloc- Braeside | Junior Club | Frankston rovers | |||
| Favourite Person | Scotty | Favourite Person | Forts, ant, Luke, Nico , Scotty |
![]() |
||
| Most Annoying Person | Forts | Most Annoying Person | Boswell,Pat Cadd | |||
| Most Admired Sports Person | Kelly Slater | Most Admired Sports Person | Muhammid Ali | |||
| Life Sporting Ambition | Surf Pipeline | Life Sporting Ambition | Win a senior premiership | |||
| Name | Mitch Finn | Name | Darrah Chadwick | |||
| Sponsors | Michael Finn |
![]() |
Sponsors | N/A | ||
| Nickname | Coxy | Nickname | Specky Magee | |||
| Jumper Number | 26 | Jumper Number | 53 (shotgun 29 when maxi retires) | |||
| Marital Status | Not Interested | Marital Status | Taken- she just dont know it yet! | |||
| Occupation | Build Roof Trusses | Occupation | Tool fetcher | |||
| Junior Club | Seaford | Junior Club | Seaford | |||
| Favourite Person | Scott Kemble | Favourite Person | Kane & the short man | |||
| Most Annoying Person | Matt Doyle | Most Annoying Person | Azza Walton - (for saying that I was the most annoying person) | |||
| Most Admired Sports Person | Robert Harvey |
![]() |
Most Admired Sports Person | Brett 'the hitman' heart | ||
| Life Sporting Ambition | Win a Senior Premiership at Seaford | Life Sporting Ambition | Premiership | |||
| Name | Kevin Goodall | Name | Tom Lonie | |||
| Sponsors | N/A | Sponsors | N/A |
|
||
| Nickname | Kev | Nickname | Tommy | |||
| Jumper Number | 2 | Jumper Number | 43 | |||
| Marital Status | Married | Marital Status | Struggling Single | |||
| Occupation | Cabinet Maker | Occupation | Plumber | |||
| Junior Club | Mordi Brae | Junior Club | Seaford JFC | |||
| Favourite Person | Marianne Goodall (suck!) |
Favourite
Person |
Super, Benny Cadd | |||
| Most Annoying Person | Jack Underwood | Most Annoying Person | Luke Sot | |||
| Most Admired Sports Person | Greg Norman | Most Admired Sports Person | Shane Warne | |||
| Life Sporting Ambition | Hit a 5 Iron into the cup to beat Jack Underwood | Life Sporting Ambition | Become world champion water skier | |||
| Name | Rob Edgerton |
|
Name | Dean Walton | ||
| Sponsors | N/A | Sponsors | N/A | |||
| Nickname | Edgo | Nickname | Deano | |||
| Jumper Number | 31 | Jumper Number | 52 & 19 | |||
| Marital Status | Single seeking one night meaningful relationship | Marital Status | Happily - wears the pants when Jo's not around and every other day wears the shorts |
![]() |
||
| Occupation | Spa Manufacturer | Occupation | Technical Manager | |||
| Junior Club | Seaford | Junior Club | east Brighton / Caulfield VFA | |||
| Favourite Person | Josh Stokes | Favourite Person | Rick East, Mark Shaw ( due to their honesty- they dont feed you crap) | |||
| Most Annoying Person | Kraz - for winning in poker 3 wks in a row | Most Annoying Person | Aaron and Emma Walton | |||
| Most Admired Sports Person | James Hird | Most Admired Sports Person | Wayne Lynch, Mark Richards, Shoeless Joe Jackson,, Nicky Winmar. Trevor Barker | |||
| Life Sporting Ambition | Win a Premiership | Life Sporting Ambition | Win Bells, Home run with bases loaded to win the world series | |||
| Name | Anthony Falzon |
![]() |
Name | Owen Uaongo | ||
| Sponsors | N/A | Sponsors | Fleetweld | |||
| Nickname | Dougy | Nickname | Big O- Wongo | |||
| Jumper Number | 63 | Jumper Number | 8 | |||
| Marital Status | Single | Marital Status | Single | |||
| Occupation | Electrician | Occupation | Chippy | |||
| Junior Club | Frankston YCW | Junior Club | Seaford | |||
| Favourite Person | Kieren | Favourite Person | Sheapy | |||
| Most Annoying Person | Kieren |
![]() |
Most Annoying Person | Spicer | ||
| Most Admired Sports Person | Roger Federer | Most Admired Sports Person | Buddy Franklin | |||
| Life Sporting Ambition | Striker for Man Utd - theres still time. | Life Sporting Ambition | Win another flag | |||
| Name | Chris Fortnam | Name | Will Round | |||
| Sponsors | N/A |
Sponsors![]() |
N/A | |||
| Nickname | Forts | Nickname | Wilbur | |||
| Jumper Number | 37 | Jumper Number | 55 | |||
| Marital Status | Under the Thumb | Marital Status | Single | |||
| Occupation | Cable Hauler | Occupation | Turfie | |||
| Junior Club | Pearcedale | Junior Club | Carrum/Patterson Lakes |
![]() |
||
| Favourite Person | Nic Smith | Favourite Person | Jason Schefman | |||
| Most Annoying Person | Nic Smith | Most Annoying Person | Bobby , Dylan, Greena, Brucie, Scapa | |||
| Most Admired Sports Person | Mohammad Ali | Most Admired Sports Person | Adam Gilchrist | |||
| Life Sporting Ambition | Win a Flag | Life Sporting Ambition | Win another flag & get a game | |||
| Name | Massi Lufti | Name | Dyllan Jack | |||
| Sponsors | Hash House Hammers | Sponsors |
N/A![]() |
|||
| Nickname | Lufti | Nickname | Bobby | |||
| Jumper Number | 16 | Jumper Number | ||||
| Marital Status | Single | Marital Status | Single | |||
| Occupation | Chinese medicine practioner | Occupation | State soccer player, line marker |
![]() |
||
| Junior Club | Seaford | Junior Club | Seaford | |||
| Favourite Person | Kevin Goodall | Favourite Person | Tyron, Spicer | |||
| Most Annoying Person | Kraz | Most Annoying Person | Daniel Woolard | |||
| Most Admired Sports Person | Pele | Most Admired Sports Person | David Beckham, Dane Swan | |||
| Life Sporting Ambition | Winning A Flag | Life Sporting Ambition | Win a grand final, play a higher level of soccer and footy. | |||
| Name | Rachael Mason | Name | Joe Hallal |
![]() |
||
| Sponsors | N/A |
|
Sponsors | N/A | ||
| Nickname | Rach | Nickname | Smokin | |||
| Jumper Number | 15 (school footy) | Jumper Number | 7 | |||
| Marital Status | Unsure | Marital Status | Locked in | |||
| Occupation | Osteopath | Occupation | Building Surveyor/Inspector | |||
| Junior Club | Fairbank Aqua Stars | Junior Club | Seaford | |||
| Favourite Person | Chris Supple | Favourite Person | Too many to pick one | |||
| Most Annoying Person | Chris Supple | Most Annoying Person | Dish - Wouldn't be the same without him. | |||
| Most Admired Sports Person | Suzie O'Neil | Most Admired Sports Person | Glen Archer - great footballer and genuine respected person | |||
| Life Sporting Ambition | Qualify for State Triathlons | Life Sporting Ambition | Senior Premiership. |
|