Senior Coach - Chris Fortnam
Reserves Coach - Darren Godkin
Players List - Seniors 2008
| 1 | MARSH, Jason | 35 | WALKER, Jeremy |
| 2 | CLARKE, Daniel | 36 | WALTON, Julian |
| 3 | KENNEDY, Paul | 37 | FORTNAM, Chris |
| 4 | KRASKA, Michael | 38 | |
| 5 | DATE, Callan | 39 | TYERS, Nathan |
| 6 | MAURICE, David | 40 | DRAGO, Paul |
| 7 | HALLAL, Joseph | 41 | SCOTT, Thomas |
| 8 | TAYLOR, Kane | 42 | ARMOUR, Travis |
| 9 | SMITH, Jake | 43 | LONIE, Thomas |
| 10 | CADD, Benjamin | 44 | GREENE, Jesse |
| 11 | UNDERWOOD, Kurt | 45 | TOHIARIKI, Tremaine |
| 12 | STRAUGHAIR, Stephen | 46 | TURNER, Aaron |
| 13 | SMITH, Lucas | 47 | FLANDERS, Cale |
| 14 | MILLER, Brendan | 48 | FINN, Mitchell |
| 15 | WALTON, Aaron | 49 | AZZOPADI, Peter |
| 16 | SHAW, Kieran | 50 | BROWN, Adam |
| 17 | IRVING, Christopher | 51 | |
| 18 | CADD, Patrick | 52 | PARKER, Luke |
| 19 | IRVING, Jarrod | 53 | |
| 20 | KEMBLE, Scott (C) | 54 | HARUN, Rizwan |
| 21 | KEMBLE, Dean | 55 | ROUND, William |
| 22 | DUFFIELD, Samuel | 56 | SMITH, David |
| 23 | COLLINS, Adam | 57 | BOSWELL, Nick |
| 24 | SCHEFMAN, Jason | 58 | |
| 25 | EMMETT, Matthew | 59 | SCARPELLA, Timothy |
| 26 | BROWN, Tavis | 60 | SMITH, Nicholas |
| 27 | STOKES, Joshua | 61 | CONNOLLY, Michael |
| 28 | McCORMACK, James | 62 | BARRY, David |
| 29 | CHADWICK, Darragh | 63 | GILLARD, Hayden |
| 30 | VYVERBERG, Paul | 64 | GOODALL, Nathan |
| 31 | EDGERTON, Robert | 65 | MARSHALL, Cameron |
| 32 | EPA, Donovan | 66 | SHARP, Nick |
| 33 | AGIUS, Anthony | 67 | HUNT, Reece |
| 34 | PHILLIPS, Andrew | 68 |
Under 18's Coach - Frank Tobin
Under 18 Colts Coach - Marty Hughes
Players List - Under 18's
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| UNDER 16 PERMIT PLAYERS FROM SJFC | ||